The following is accurate as of
| Checking and Savings | |||
| Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) | |
| Regular Savings | $100 | 0.30% | 0.30% |
| Youth Savings | $50 | 0.30% | 0.30% |
| Now Account | $900 | 0.10% | 0.10% |
| Super Now Account | $2,500 | 0.20% | 0.20% |
| Money Market Savings | $2,500 $10,000 $25,000 $50,000 |
0.75% 1.00% 1.50% 2.00% |
0.75% 1.00% 1.51% 2.02% |
| Certificates of Deposit | |||
| Term | Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) |
| 182 Day | $1,000 | 1.50% | 1.51% |
| 12 Month | $1,000 | 1.75% | 1.76% |
| 24 Month | $1,000 | 2.00% | 2.01% |
| 36 Month | $1,000 | 2.40% | 2.41% |
| 48 Month | $1,000 | 2.65% | 2.67% |
| 60 Month | $1,000 | 3.00% | 3.02% |
Rates are subject to change. Fees, if any, may reduce earnings.
Certificates of Deposit may incur a penalty for early withdrawal.