The following is accurate as of
| Checking and Savings | |||
| Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) | |
| Regular Savings | $100 | 0.30% | 0.30% |
| Youth Savings | $50 | 0.30% | 0.30% |
| Now Account | $900 | 0.10% | 0.10% |
| Super Now Account | $2,500 | 0.20% | 0.20% |
| Money Market Savings | $2,500 $10,000 $25,000 $50,000 $100,000 |
0.65% 1.00% 1.15% 1.40% 1.70% |
0.65% 1.00% 1.16% 1.41% 1.71% |
| Certificates of Deposit | |||
| Term | Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) |
| 182 Day | $1,000 | 1.00% | 1.00% |
| 12 Month | $1,000 | 1.25% | 1.25% |
| 24 Month | $1,000 | 1.75% | 1.76% |
| 36 Month | $1,000 | 2.10% | 2.11% |
| 48 Month | $1,000 | 2.25% | 2.26% |
| 60 Month | $1,000 | 2.75% | 2.77% |
| 72 Month | $1,000 | 3.00% | 3.02% |
Rates are subject to change. Fees, if any, may reduce earnings.
Certificates of Deposit may incur a penalty for early withdrawal.