The following is accurate as of
| Checking and Savings | |||
|
Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) | |
| Regular Savings | $100 | 0.30% | 0.30% |
| Youth Savings | $50 | 0.30% | 0.30% |
| Now Account | $900 | 0.10% | 0.10% |
| Super Now Account | $2,500 | 0.20% | 0.20% |
| Money Market Savings |
$2,500 $10,000 $25,000 $50,000 $100,000 |
0.20% 0.30% 0.40% 0.50% 0.75% |
0.20% 0.30% 0.40% 0.50% 0.75% |
| Certificates of Deposit | |||
| Term |
Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) |
| 182 Day | $1,000 | 0.35% | 0.35% |
| 12 Month | $1,000 | 0.60% | 0.60% |
| 24 Month | $1,000 | 0.85% | 0.85% |
| 36 Month | $1,000 | 1.00% | 1.00% |
| 48 Month | $1,000 | 1.20% | 1.20% |
| 60 Month | $1,000 | 1.40% | 1.40% |
| 72 Month | $1,000 | 1.60% | 1.61% |
Rates are subject to change. Fees, if any, may reduce earnings.
Certificates of Deposit may incur a penalty for early withdrawal.